| Also known as | Сант, Альфред, Karmenu Mifsud Bonniċi |
|---|---|
| Date of birth | 1948-02-28 |
| Place of birth | Pietà, Malta |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Member of the House of Representatives of Malta | 2008-05-10 | 2013-01-07 |
| Prime Minister | 1996-10-28 | 1998-09-06 |
| Member of the House of Representatives of Malta | 2003-05-24 | 2008-02-04 |
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.