ProfileView on Wikidata
| Date of birth | 1974 |
|---|---|
| Place of birth | Madang |
| Classification | National government (past) |
| Education | St. Brendan's College, Divine Word University |
| Political affiliation | Pangu Party |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Justice | 2020-12-21 | 2022-04-12 |
| Minister for Police and Internal Security | 2019-06-07 | 2020-12-20 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08 | 2023-05-24 |
| Minister for Immigration and Border Security | 2022-04 | 2023-05-24 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.