| Also known as | Gunnar Bragi Sveinsson, Gunnarus Bragi Sveini filius, Гуннар Брагі Свейнссон, Гуннар Браги Свейнссон |
|---|---|
| Date of birth | 1968-06-09 |
| Place of birth | Sauðárkrókur |
| Political affiliation | Progressive Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 2009-2013 Parliament of Iceland | 2009-04-25 | 2013-04-27 |
| Member of the Alþingi | 2017-12-14 | - |
| Member of the 2013-2016 Parliament of Iceland | 2013-04-27 | 2016-10-29 |
| Member of the 2017–2021 Parliament of Iceland | 2017-12-14 | 2021-09-01 |
| Minister of Food, Fisheries and Agriculture (Iceland) | 2016-04-07 | 2017-01-11 |
| Member of the Alþingi | 2009-05-15 | 2013-03-27 |
| Minister for Foreign Affairs | 2013-05-23 | 2016-04-07 |
| Member of the Alþingi | 2016-12-06 | 2017-10-27 |
| Member of the Alþingi | 2013-06-06 | 2016-10-13 |
| Member of the 2016-2017 Parliament of Iceland | 2016-10-29 | 2017-10-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.