| Also known as | Maxime Yermolovitch, Maxime Ermolovitch, Maxime Léonidovitch Iermolovitch, Maksim Leanidavič Jermałovič, Maxime Léonidovitch Ermolovitch, Maksim Leanídavitx Iermalóvitx, Maxime Léonidovitch Yermolovitch, Maksim Lyeanidaviç Yermaloviç |
|---|---|
| Date of birth | 1977-06-26 |
| Place of birth | Liepieĺ |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance | - | - |
| Deputy Head of the Belarus President Administration | 2022-08-01 | - |
| Minister of Finance of the Republic of Belarus | 2018-01-01 | 2020-01-01 |
| Minister of Finance of the Republic of Belarus | 2018 | 2020 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.