| Also known as | Ana Jara Velásquez, אנה חרה, Anna Jara, Ethel Ana del Rosario Jara Velásquez, آنا خارا, Άνα Χάρα, アナ・ハラ, Ana Jara, Ana Ethel del Rosario Jara Velásquez, Jara Velásquez Ana Ethel Del Rosario, Ana Jara Velasquez, Ана Хара Веласкес, Ana Ethel del Rosario Jara Velasquez |
|---|---|
| Date of birth | 1968-05-11 |
| Place of birth | Ica |
| Political affiliation | Peruvian Nationalist Party |
| Position | Start date | End date |
|---|---|---|
| President of the Council of Ministers of Peru | 2014-07-22 | 2015-04-02 |
| Member of Congress | 2011-07-27 | 2016-07-26 |
| member of the Congress of the Republic of Peru | 2011-07-27 | 2016-07-26 |
| Minister of Women & Vulnerable Populations | 2011-12-11 | 2014-02-24 |
| Minister of Labour | 2014-02-24 | 2014-07-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.