| Also known as | 和葛妮·霍伊達爾, Høgni Karsten Hoydal, ヘグニ・ホイダル, Hogni Hoydal, Хойдаль, Хёгни, هايخني هيدال |
|---|---|
| Date of birth | 1966-03-28 |
| Place of birth | Copenhagen |
| Political affiliation | Republic |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2015-06-20 | - |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| Member of the Løgting | 2004 | 2008-01-19 |
| Deputy Prime Minister of the Faroe Islands | 2022-12-22 | - |
| Minister of Foreign Affairs | 2022-12-22 | - |
| Minister of Fisheries | 2015-09-15 | 2019-09-16 |
| Member of the Løgting | 2011-10-29 | 2015-09-01 |
| Minister of Foreign Affairs | 2008-02-04 | 2008-09-15 |
| Member of the Løgting | 2015-09-01 | - |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.