| Also known as | Humphreys, Heather |
|---|---|
| Date of birth | 1960-05-14 |
| Place of birth | Drum |
| Political affiliation | Fine Gael |
| Position | Start date | End date |
|---|---|---|
| Minister for Justice (Ireland) | 2021-04-27 | 2021-11-01 |
| Teachta Dála | 2020-02-08 | 2024-11-08 |
| Minister for Social Protection | 2020-06-27 | 2025-01-23 |
| Minister for Justice (Ireland) | 2022-11-26 | 2022-12-17 |
| Minister for Rural and Community Development | 2020-06-27 | 2025-01-23 |
| Member of Dáil Éireann | 2011-03-09 | 2016-02-03 |
| Minister for Culture, Communications and Sport | 2014-07-11 | 2017-11-30 |
| Teachta Dála | 2016-03-10 | 2020-01-14 |
| Teachta Dála | 2011-03-09 | 2016-02-03 |
| Minister for Enterprise, Trade and Employment | 2017-11-30 | 2020-06-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.