| Also known as | Wáng Ruìjié, 王瑞杰 |
|---|---|
| Date of birth | 1961-11-01 |
| Place of birth | Colony of Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Member of Parliament | 2011-10-10 | 2015-08-25 |
| Member of the Parliament of Singapore | - | - |
| Minister for Education | 2011-05-21 | 2015-09-30 |
| Member of the Parliament of Singapore | 2016-01-15 | 2020-06-23 |
| Member of Parliament | 2016-01-15 | - |
| Member of the Parliament of Singapore | 2011-10-10 | 2015-08-25 |
| Minister for Finance | 2015-10-01 | 2021-05-14 |
| Coordinating Minister for Economic Policies | 2020-07-27 | - |
| Member of the Board, Board Members, MONETARY AUTHORITY OF SINGAPORE | - | - |
| Deputy Prime Minister of Singapore | 2019-05-01 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Senior officials of ministries, statutory boards and other public bodies in Singapore.
Singapore · SGD
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.