| Also known as | توما دو مزیر, 토마스 데메지에르, Де Мезьер, Томас, Мезьер, Томас дэ, Thomas de Maiziere, Томас дэ Мезьер, トーマス・デメジエール, Карл Ернст Томас де Маизиере / Karl Ernst Tomas de Maiziere, Мезьер, Томас де, Karl Ernst Thomas de Maiziere, תומס דה מזייר, Tomass de Mezjērs, Karl Ernst Thomas de Maizière, توماس دي ميزير, Maiziere, Thomas de, Karl de Maiziere, Томас де Мезьєр, дэ Мезьер, Томас, Мезиер, Томас де, Мезьєр, Томас де, де Мезиер, Томас, Karl de Maizière, Томас де Мезьер, 托马斯·德梅齐埃, де Мезьєр, Томас |
|---|---|
| Date of birth | 1954-01-21 |
| Place of birth | Bonn |
| Political affiliation | Christian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| Federal Minister of the Interior | 2009-10-28 | 2011-03-03 |
| Chancellery Chief of Staff | 2005-11-22 | 2009-10-28 |
| member of the German Bundestag | 2017-10-24 | 2021-10-26 |
| Federal Minister for Special Affairs of Germany | 2005-11-22 | 2009-10-28 |
| member of the German Bundestag | 2009-10-27 | 2013-10-22 |
| Member of the Bundestag | - | - |
| Federal Minister of Defence | 2011-03-03 | 2013-12-17 |
| member of the German Bundestag | 2013-10-22 | 2017-10-24 |
| Federal Minister of the Interior | 2013-12-17 | 2018-03-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.