| Also known as | Mark John Reckless, マーク・レックレス, 馬克·雷克利斯, 马克·雷克利斯 |
|---|---|
| Date of birth | 1970-12-06 |
| Place of birth | London |
| Political affiliation | Brexit Party, Abolish the Welsh Assembly Party, UK Independence Party, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2010-05-06 | 2014-09-30 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2014-09-30 |
| Member of the National Assembly for Wales | 2017-04-06 | - |
| Member of the 5th National Assembly for Wales | 2017-04-06 | 2021-04-29 |
| Member of the House of Commons | 2014-11-21 | 2015-03-30 |
| member of the 55th Parliament of the United Kingdom | 2014-11-20 | 2015-03-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.