| Also known as | 弗朗茨·约瑟夫·荣格, Franciscus Iosephus Jung, فرانس يوسف يونغ, Юнг, Франц Йозеф, فرانس جوزف يونغ, フランツ・ヨーゼフ・ユング, פרנץ יוזף יונג, Franz Josef Friedrich Jung, فرانس یوسف یونج, Franz-Josef Jung, Jung, Franz Josef, Франц Йозеф Юнг, Franz Jung |
|---|---|
| Date of birth | 1949-03-05 |
| Place of birth | Erbach / Rheingau |
| Political affiliation | CDU, Christian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| member of the German Bundestag | 2005-10-18 | 2009-10-27 |
| Federal Minister of Defence | - | 2009-10-27 |
| member of the German Bundestag | 2013-10-22 | 2017-10-24 |
| Federal Minister of Defence | 2005-11-22 | 2009-10-28 |
| member of the Landtag of Hesse | - | - |
| Member of the Bundestag | - | - |
| member of the German Bundestag | 2009-10-27 | 2013-10-22 |
| Federal Minister of Labour and Social Affairs | 2009-10-28 | 2009-11-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the German Federal Parliament; mostly teachers and lawyers
Germany · German Bundestag
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.