| Also known as | Claire Perry O’Neill, Claire Louise Perry O’Neill, क्लेयरे पेरी, クレア・ペリー, كلير بيري, Perry, Claire, Клер Перри, 克莱尔·佩里, Claire O’Neill, 클레어 루이즈 오닐, Claire Louise Perry |
|---|---|
| Date of birth | 1964-04-03 |
| Place of birth | Bromsgrove |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Rail | 2014-07-15 | 2016-07-14 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| Minister of State for Business, Energy and Clean Growth | 2017-06-12 | 2019-07-24 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the House of Commons | 2017-06-09 | - |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.