| Also known as | 마이클 앨런 페닝, Sir Mike Penning, マイク・ペニング, 邁克·潘寧, Michael Penning, Пеннинг, Майк, Michael Alan Penning, Sir Michael Alan Penning, מייק פנינג, Penning, Sir Mike |
|---|---|
| Date of birth | 1957-09-28 |
| Place of birth | Hendon |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister of State for Northern Ireland | 2012-09-04 | 2013-10-07 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister of State for Courts and Justice | 2014-07-15 | 2016-07-15 |
| Minister for Disabled People | 2013-10-07 | 2014-07-15 |
| Minister of State for Transport | 2010-05-12 | 2012-09-04 |
| Minister of State for the Armed Forces | 2016-07-15 | 2017-06-12 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Minister of State for Policing | 2014-07-15 | 2016-07-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.