| Also known as | പ്രീതി പട്ടേൽ, প্রীতি সুশীল প্যাটেল, Patel, Priti, ਪ੍ਰੀਤੀ ਪਟੇਲ, ডেম প্রীতি সুশীল প্যাটেল, Priti Sushil Patel, プリティ・パテル, pritti patel, פריטי פאטל, Пріті Пател, Пател, Прити, Priti Sushil Patelová, Dame Priti Patel |
|---|---|
| Date of birth | 1972-03-29 |
| Place of birth | London |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Exchequer Secretary to the Treasury | 2014-07-15 | 2015-05-11 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Secretary of State for International Development | 2016-07-14 | 2017-11-08 |
| Home Secretary | 2019-07-24 | 2022-09-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.