ProfileView on Wikidata
| Also known as | Кубилюс, Андрюс, Andrjuss Kubiļs, Andrjus Kubiļus, Andrjus Kubiļs, アンドリュス・クビリュス, Андрюс Кубилюс, 安德留斯·库比柳斯, أندريوس كوبيليوس, Андрюс Кубілюс, Кубилюс А. show all (20) |
|---|---|
| Date of birth | 1956-12-08 |
| Place of birth | Vilnius |
| Classification | International organization (unknown status), National government (unknown status) |
| Education | Vilnius University |
| Political affiliation | Homeland Union – Lithuanian Christian Democrats |
| Family | Janina Žėkaitė-Kubilienė, Vytautas Kubilius |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the European Parliament | 2019-07-02 | - |
| European Commissioner for Defence and Space | 2024 | - |
| Member of the European Parliament | 2024-07-16 | - |
| Member of the Seimas | - | - |
| European Commissioner for Defence and Space | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.