| Also known as | Βλαντ Φιλάτ, Влад Філат, Vladimirus Filat, Владимир Филат, Філат Влад, فلاد فيلات, Влад Филат, Филат, Владимир Васильевич, ヴラド・フィラト, ვლად ფილატი, Филат, Владимир, Vlad Filat, Филат, Влад, ولاد فیلات, 블라드 필라트, 弗拉德·费拉特, Владимир Васильевич Филат, Filat Vladimir |
|---|---|
| Date of birth | 1969-05-06 |
| Place of birth | Lăpușna |
| Political affiliation | European Social Democratic Party, Liberal Democratic Party of Moldova |
| Position | Start date | End date |
|---|---|---|
| member of the Parliament of Moldova | 2014-11-30 | 2016-12-15 |
| President of Moldova | 2010-12-28 | 2010-12-30 |
| Member of the Parlament | 2014-12-29 | - |
| Prime Minister | 2009-09-25 | 2013-03-25 |
| member of the Parliament of Moldova | 2005-03-06 | 2009-09-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
People of Interest is an interactive database developed and managed by RISE Moldova. It is a work in progress journalistic project.
Moldova · RISE Moldova · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.