| Also known as | Гонсалвеш, Ральф, Ralph E. Gonsalves, Gonsalves, Ralph Everard, Dr Ralph E. Gonsalves, Ralph Evevard Gonsalves, Гонсалвеш Ральф, Ральф Гонсалвиш, Ralph Everard Gonsalves |
|---|---|
| Date of birth | 1946-08-08 |
| Place of birth | Colonarie |
| Political affiliation | Unity Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Foreign Affairs | 2020-11-10 | 2022-08-16 |
| Prime Minister of Saint Vincent and the Grenadines | 2001-03-29 | - |
| Minister of Legal Affairs | 2020-11-10 | - |
| Minister of National Security | 2020-11-10 | - |
| Minister of National Security | 2001-03-29 | - |
| Member of the House of Assembly of Saint Vincent and the Grenadines | 1994 | - |
| Minister of Information | 2020-11-10 | - |
| Prime Minister of Saint Vincent and the Grenadines | 2001-03-28 | - |
The UN's list of senior government officials in all of its member states.
DGACM
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.