| Also known as | Frank Bananarama, Баинимарама, Фрэнк, Josaia Vorege Bainimarama, Мбаинимарама, Фрэнк, Фрэнк Баинимарама, Voreqe Bainimarama, Commodore Josaia Voreqe Bainimarama, Баинимарама Фрэнк, Voreqe Bainamarama |
|---|---|
| Date of birth | 1954-04-27 |
| Place of birth | Tailevu |
| Political affiliation | Fiji First Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Fiji | - | - |
| Minister for Forestry | 2021-08-24 | 2022-12-24 |
| Minister for Sugar | 2008-12-01 | 2022-12-24 |
| President of Fiji | 2000-05-29 | 2000-07-13 |
| Minister for iTaukei Affairs | 2008 | - |
| Minister for Foreign Affairs | 2016-09-09 | 2022-12-24 |
| President of Fiji | 2006-12-05 | 2007-01-04 |
| Prime Minister of Fiji | 2007-01-05 | 2022-12-24 |
| Minister for iTaukei Affairs | 2008-01-01 | 2022-12-24 |
| Member of Parliament | 2014-10-06 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.