| Also known as | Cristián Monckeberg Bruner, Monckeberg, Cristián Monckeberg |
|---|---|
| Date of birth | 1968-05-12 |
| Place of birth | Santiago |
| Political affiliation | Renovación Nacional |
| Position | Start date | End date |
|---|---|---|
| Member of the National Congress | 2010-03-11 | 2014-03-10 |
| Minister of Social Development and Family (Chile) | 2020-06-04 | 2020-07-28 |
| Member of the National Congress | 2006-03-11 | 2010-03-10 |
| member of the Chilean Constitutional Convention | 2021-07-04 | 2022-07-04 |
| Minister of Housing and Urbanism of Chile | 2018-03-11 | 2020-06-04 |
| deputy of Chile | 2006-03-11 | 2018-03-11 |
| Member of the National Congress | 2014-03-11 | 2018-03-10 |
| Minister Secretary General of the Presidency of Chile | 2020-07-28 | 2021-01-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.