| Also known as | טיטוס קורלציאנו |
|---|---|
| Date of birth | 1968-01-11 |
| Place of birth | Medgidia |
| Political affiliation | Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Representative of the Parliamentary Assembly of the Council of Europe | 2017-04-24 | - |
| Minister of Justice of Romania | 2012-05-07 | 2012-08-05 |
| member of the Senate of Romania | 2020-12-21 | 2024-12-20 |
| Member of the European Parliament | 2007 | 2007-03-08 |
| Minister of Foreign Affairs of Romania | 2012-08-06 | 2014-11-10 |
| Member of the European Parliament | 2007-01-01 | 2007-03-08 |
| Member of the European Parliament | 2007-12-21 | 2008-12-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.