| Also known as | Сулик, Рихард, Ріхард Сулик, Sulík, Richard |
|---|---|
| Date of birth | 1968-01-12 |
| Place of birth | Bratislava |
| Political affiliation | Freedom and Solidarity |
| Position | Start date | End date |
|---|---|---|
| Minister of Economy | 2021-04-01 | 2022-09-13 |
| Deputy Prime Minister | 2020-03-21 | 2021-03-23 |
| Member of the European Parliament | 2014-07-01 | 2014-10-07 |
| Member of the National Council | 2010-10-11 | 2012-03-10 |
| Member of the National Council | - | - |
| Member of the National Council | 2012-04-04 | 2014-06-30 |
| Minister of Economy | 2020-03-21 | 2021-03-23 |
| Member of the National Council | 2010-07-08 | 2010-10-11 |
| Deputy Prime Minister | 2021-04-01 | 2022-09-13 |
| Member of the European Parliament | 2014-10-08 | 2019-07-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.