| Also known as | Daniela do Waguinho, Daniela Moté de Souza Carneiro |
|---|---|
| Date of birth | 1976-02-10 |
| Place of birth | Italva |
| Political affiliation | Brazilian Democratic Movement |
| Position | Start date | End date |
|---|---|---|
| federal deputy of Rio de Janeiro | 2019-02-01 | 2027-01-01 |
| Minister of Tourism of Brazil | 2023-01-01 | 2023-07-13 |
| federal deputy of Rio de Janeiro | 2019-02-01 | 2027 |
| Minister of Tourism of Brazil | 2023 | 2023-07-13 |
| Minister of Tourism | - | - |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-01 |
| Deputado Federal, Câmara dos Deputados | 2023-07-17 | - |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | 2023-02-02 |
| MINISTRO DE ESTADO, MINISTERIO DO TURISMO | 2023-02-02 | 2023-07-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.