| Also known as | Друвиете, Ина |
|---|---|
| Date of birth | 1958-05-29 |
| Place of birth | Riga |
| Political affiliation | Unity |
| Position | Start date | End date |
|---|---|---|
| Minister of Education & Science | 2004-01-22 | 2006-04-07 |
| deputy of Saeima | 2008-05-22 | 2010-11-02 |
| deputy of Saeima | 2010-11-02 | 2011-10-17 |
| deputy of Saeima | 2008-02-01 | 2008-05-22 |
| deputy of Saeima | 2002-11-05 | 2006-11-06 |
| deputy of Saeima | 2011-10-18 | 2014-01-23 |
| Member of the Saeima | 2010-11-02 | 2011-10-16 |
| deputy of Saeima | - | - |
| Minister of Education & Science | 2014-01-22 | 2014-11-05 |
| deputy of Saeima | 2006-11-07 | 2008-02-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.