| Also known as | Mats, Mats Robert Persson |
|---|---|
| Date of birth | 1980-11-27 |
| Place of birth | Markaryds församling |
| Political affiliation | Liberals |
| Position | Start date | End date |
|---|---|---|
| Member of the Riksdag | 2017-07-03 | 2017-07-05 |
| member of the Swedish Riksdag | 2022-09-26 | 2022-10-18 |
| member of the Swedish Riksdag | 2018-09-24 | 2022-09-26 |
| member of the Swedish Riksdag | 2025-06-28 | - |
| Member of the Riksdag | 2018-09-24 | 2022-09-26 |
| Member of the Riksdag | 2014-09-29 | 2017-05-01 |
| Minister for Education and Science | 2022-10-18 | - |
| member of the Committee on Finance | 2019-09-05 | - |
| Member of the Riksdag | 2017-08-07 | 2018-09-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.