| Also known as | Вани, Джеймс |
|---|---|
| Date of birth | 1949 |
| Place of birth | Juba County |
| Political affiliation | Sudan People's Liberation Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Southern Sudan Legislative Assembly | 2010-04-15 | 2011-07-09 |
| Speaker of the National Legislature of South Sudan | 2011 | 2013-08 |
| Minister of Health of South Sudan | 2015-01-01 | 2016-01-01 |
| Member of the National Legislative Assembly of South Sudan | 2021-05-10 | - |
| Member of the National Legislative Assembly of South Sudan | 2011-07-09 | 2016-08-04 |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Minister of Health of South Sudan | 2015 | 2016 |
| Vice President of South Sudan | 2013-08-25 | 2020-02-21 |
| Vice President of South Sudan | 2020-02-21 | 2025-02-01 |
| Speaker of the National Legislature of South Sudan | 2011-01-01 | 2013-08-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.