| Also known as | Кумба, Джемма Нуну, Jemma N. Kumba, Gemma Nono Kumba, Jema Nunu Kumba |
|---|---|
| Date of birth | 1966 |
| Place of birth | Tambura County |
| Position | Start date | End date |
|---|---|---|
| Speaker of the National Legislature of South Sudan | 2021-08-02 | - |
| Minister of Housing, Physical Planning and Environment | 2011-07 | 2013-07-23 |
| Minister of Housing, Physical Planning and Environment | 2011-07-01 | 2013-07-23 |
| Minister of Animal Resources and Fisheries | 2014-01-01 | 2015-01-01 |
| Minister of Housing, Physical Planning and Environment | 2013-07-31 | 2016-04-28 |
| Minister of Wildlife Conservation and Tourism | 2013-01-01 | 2013-01-01 |
| Minister of Cabinet Affairs | 2014-01-01 | 2015-01-01 |
| Minister of Parliamentary Affairs | 2020-02-22 | 2021-07-29 |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Minister of Transport and Roads | 2013-01-01 | 2013-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.