| Also known as | Jodey Arrington, Jodey Cook Arrington, Arrington, Jodey |
|---|---|
| Date of birth | 1972-03-09 |
| Place of birth | Plainview |
| Political affiliation | Republican Party |
| Position | Start date | End date |
|---|---|---|
| Special Assistant to the President | 2001-01-01 | - |
| Special Assistant to the President | 2001 | - |
| United States representative | 2019 | 2021 |
| United States representative | 2021-01-03 | 2023-01-03 |
| United States representative | 2021 | 2023 |
| United States representative | 2023 | 2025 |
| United States representative | 2019-01-03 | 2021-01-03 |
| United States representative | 2017 | 2019 |
| United States representative | 2017-01-03 | 2019-01-03 |
| United States representative | 2025 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.