| Also known as | Гавличек, Карел, doc. Ing. Karel Havlíček Ph.D., MBA |
|---|---|
| Date of birth | 1969-08-16 |
| Place of birth | České Budějovice |
| Political affiliation | ANO 2011 |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2021-10-09 | - |
| Minister of Industry & Trade | 2025-12-15 | - |
| Deputy Prime Minister of the Czech Republic | 2019-04-30 | 2021-12-17 |
| Minister of Transport of the Czech Republic | 2020-01-24 | 2021-12-17 |
| Minister of Industry & Trade | 2019-04-30 | 2021-12-17 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2025-10-04 | - |
| Deputy Prime Minister of the Czech Republic | 2025-12-15 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.