| Also known as | Judith Ann Collins, 주디스 앤 콜린스, Коллинз, Джудит, 朱迪思·科林斯, Collins, Judith, Judith Anne Collins |
|---|---|
| Date of birth | 1959-02-24 |
| Place of birth | Hamilton |
| Political affiliation | New Zealand National Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Corrections | 2015-12-14 | 2016-12-20 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Member of the New Zealand Parliament | 2020-11-25 | 2023-09-08 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Minister of Justice | 2011-12-12 | 2014-08-30 |
| Leader of the Opposition | 2020-07-14 | 2021-11-25 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Minister of Corrections | 2008-11-19 | 2011-12-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.