| Also known as | Джулианна О'Коннор-Коннолли, 朱麗安娜·康諾利, Juliana O’Connor-Connolly, Julianna O'Connor-Connolly, 朱丽安娜·康诺利 |
|---|---|
| Date of birth | 1961 |
| Place of birth | Cayman Brac |
| Political affiliation | Cayman Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Speaker | 2013 | 2017 |
| Minister for Finance & Economic Development, Education, and District Administration and Lands | 2021 | 2025 |
| Member of the Legislative Assembly | 2013 | - |
| Minister for District Administration and Lands | 2021-04-26 | - |
| Minister for Education | 2021-04-26 | - |
| Premier of the Cayman Islands | 2012-12-19 | 2013-05-29 |
| Premier of the Cayman Islands | 2023-11-15 | 2025-05-06 |
| Premier | 2023 | 2025 |
| Minister of Education, Youth, Sports, Agriculture and Lands | 2017 | 2021 |
| Opposition Member of parliament | 2025 | 2029 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the Parliament of the Cayman Islands
Cayman Islands · Parliament of the Cayman Islands
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.