| Also known as | 줄리 머리 콜린스, Julie Maree Collins, Collins, Julie |
|---|---|
| Date of birth | 1971-07-03 |
| Place of birth | Hobart |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Homelessness, Social and Community Housing | 2022-05-23 | - |
| Member of the House of Representatives | 2016-07-02 | - |
| Member of the House of Representatives | 2013-09-07 | 2016-05-09 |
| Minister for the Status of Women | 2011-12-14 | 2013-09-18 |
| Minister for Housing | 2022-05-23 | - |
| Member of the House of Representatives | 2007-11-24 | 2010-08-21 |
| Minister for Small Business (Australia) | 2022-05-23 | - |
| Member of the House of Representatives | 2010-08-21 | 2013-09-07 |
| Minister for Housing | 2013-07-01 | 2013-09-18 |
| member of the Australian House of Representatives | 2007-11-24 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.