| Date of birth | 1973-08-06 |
|---|---|
| Place of birth | Ndwedwe Local Municipality |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Member of the Executive Committee: COGTA, KwaZulu-Natal | 2022-08-10 | 2023-02-06 |
| Deputy Minister of Public Works and Infrastructure | 2024-06-30 | - |
| Premier of KwaZulu-Natal | 2019-05-27 | 2022-08-05 |
| Member of the KwaZulu-Natal Provincial Legislature | 2019-05-22 | 2023-02-06 |
| Member of the National Assembly | 2023-02-06 | 2024-05-28 |
| Member of the National Assembly | 2024-06-14 | - |
| Minister of Public Works and Infrastructure | 2023-03-06 | 2024-06-19 |
| Premier of the KwaZulu-Natal Provincial Legislature | 2019-05-27 | 2022-08-05 |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.