| Date of birth | 1957-06-13 |
|---|---|
| Political affiliation | Party of European Socialists (PES) |
| Position | Start date | End date |
|---|---|---|
| Vals de Saintonge community counselor | 2014-03-30 | - |
| Alternate of the European Committee of the Regions | 2025-01-25 | 2030-01-24 |
| Mayor of Saint-Jean-d'Angély | 2020-05-18 | - |
| regional councilor of Nouvelle-Aquitaine | 2016-01-01 | 2021-06-01 |
| Mayor of Saint-Jean-d'Angély | 2020-05-28 | - |
| conseiller municipal de Saint-Jean-d'Angély | 2020-05-18 | - |
| regional councilor of Nouvelle-Aquitaine | 2016 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.