| Also known as | కల్రాజ్ మిశ్రా, કલરાજ મિશ્રા, கல்ராஜ் மிஸ்ரா, কলরাজ মিশ্র, Kalraj Mishra, कलराज मिश्रा, കൽരാജ് മിശ്ര, କଳରାଜ ମିଶ୍ର |
|---|---|
| Date of birth | 1941-07-01 |
| Place of birth | Malikpur Saidpur, Ghazipur (Uttar Pradesh) |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Governor of Rajasthan | 2019-09-09 | 2024-07-30 |
| Member of the Lok Sabha | 2014-05-26 | - |
| Member of the Lok Sabha | 2014-06-04 | 2019-02-13 |
| Member of the Uttar Pradesh Legislative Assembly | - | - |
| Member of the Rajya Sabha | 2006-04-03 | 2012-04-02 |
| Member of the 16th Lok Sabha | 2014-05-26 | 2019-05-24 |
| Member of the Rajya Sabha | - | - |
| Member of the Rajya Sabha | 2001-06-07 | 2006-04-02 |
| Member of the 16th Lok Sabha | - | - |
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.