| Also known as | Senator the Hon Kate Lundy, كيت لوندي, Lundy, Kate, Kate Alexandra Lundy |
|---|---|
| Date of birth | 1967-12-15 |
| Place of birth | Sydney |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Sport | 2012-03-05 | 2013-07-01 |
| Minister for Immigration and Border Protection of Australia | 2012-03-05 | 2013-09-18 |
| Member of the Senate | 2007-11-24 | 2010-08-21 |
| Member of the Senate | 2013-09-07 | 2015-03-24 |
| Australian Senator | - | - |
| Member of the Senate | 2004-10-09 | 2007-11-24 |
| Member of the Senate | 2010-08-21 | 2013-09-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.