| Also known as | Kenneth Christian Skates, Kenneth Skates |
|---|---|
| Date of birth | 1976-04-02 |
| Place of birth | Wrexham |
| Political affiliation | Welsh Labour, Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Economy and Transport | 2018-12-13 | 2021-05-13 |
| Cabinet Secretary for Economy and Transport | 2017-11-03 | 2018-12-12 |
| Member of the 5th National Assembly for Wales | 2016-05-05 | 2021-04-29 |
| Member of the 6th Senedd | 2021-05-06 | - |
| Minister for North Wales | 2018-12-13 | 2021-05-12 |
| Cabinet Secretary for Economy and Infrastructure | 2016-05-19 | 2017-11-03 |
| Member of the National Assembly for Wales | 2016-05-06 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.