| Also known as | 泉 健太君, 이즈미 겐타, いずみ けんた, 泉健太, Kenta Izumi, كينتا ايزومي, Идзуми, Кэнта |
|---|---|
| Date of birth | 1974-07-29 |
| Place of birth | Sapporo, Hokkaido |
| Political affiliation | Democratic Party of Japan, Party of Hope, Constitutional Democratic Party of Japan, Democratic Party, Democratic Party for the People, The Constitutional Democratic Party of Japan and the Independent |
| Position | Start date | End date |
|---|---|---|
| member of the House of Representatives of Japan | 2003-11-10 | - |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| member of the House of Representatives of Japan | - | - |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| member of the House of Representatives of Japan | 2021-11-02 | 2024-10-09 |
| Member of the Shūgiin | 2017-11-01 | - |
| President of the Constitutional Democratic Party | 2021-11-30 | 2024-09-23 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Japanese House of Representatives (Shūgiin), the lower house of the National Diet of Japan.
Japan · Shūgiin
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.