ProfileView on Wikidata
| Also known as | Kyam Joseph Maher |
|---|---|
| Date of birth | unknown - help add it |
| Place of birth | Littlehampton |
| Classification | National government (past) |
| Education | University of Adelaide |
| Political affiliation | Australian Labor Party (South Australian Branch) |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Aboriginal Affairs and Reconciliation | 2015-02-03 | 2018-03-18 |
| Minister for Science and Information Economy | 2016-01-19 | 2018-03-18 |
| Attorney-General of South Australia | 2022-03-24 | - |
| Minister for Manufacturing and Innovation | 2015-02-03 | 2016-01-18 |
| Member of the South Australian Legislative Council | 2012-10-17 | - |
| Minister for Employment | 2016-01-19 | 2018-03-18 |
| Minister for Automotive Transformation | 2015-02-03 | 2016-01-18 |
| Minister for Automotive Transformation | 2016-01-19 | 2018-03-18 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.