| Also known as | Jordi Martí i Grau |
|---|---|
| Date of birth | 1965 |
| Place of birth | Barcelona |
| Political affiliation | Barcelona en Comú, Leftwing Movement, Socialists' Party of Catalonia |
| Position | Start date | End date |
|---|---|---|
| city councilor of Barcelona | 2019-06-15 | 2023-01-01 |
| secretary of state of Spain | 2023-11 | - |
| city councilor of Barcelona | 2019-06-15 | 2023 |
| secretary of state of Spain | 2023-11-01 | - |
| Barcelona provincial deputy | 2023-07-13 | 2023-11-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.