| Date of birth | 1954-12-24 |
|---|---|
| Political affiliation | People's National Congress Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Inter-Government Relations | 2022-08 | - |
| member of the 10th National Parliament of Papua New Guinea | 2017-08-01 | 2022-04-22 |
| Minister for Foreign Affairs | 2019-06-07 | 2019-11-08 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08 | - |
| Member of the National Parliament of Papua New Guinea | 2022 | - |
| Member of the National Parliament of Papua New Guinea | 2022-01-01 | - |
| Minister for Provincial and Local Level Government Affairs | - | - |
| Minister for Foreign Affairs | 2020-12-20 | 2022-08-23 |
| Minister for Community Development | 2017-08-09 | 2019-05-31 |
| Minister for Inter-Government Relations | 2022-08-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.