ProfileView on Wikidata
| Also known as | THEMISTOCLEOUS Andreas, Θεμιστοκλέους Ανδρέας, Ανδρέας Θεμιστοκλέους, Themistokléus Andréas |
|---|---|
| Date of birth | 1962-04-15 |
| Place of birth | Pachna, Limassol District |
| Classification | National government (current) |
| Education | Bachelor of Mathematics, National and Kapodistrian University of Athens, Mathematics (National and Kapodistrian University of Athens). |
| Political affiliation | Democratic Rally |
Positions held
| Position | Start | End |
|---|---|---|
| member of the House of Representatives of Cyprus | 2021-10-07 | - |
| member of the House of Representatives of Cyprus | 2013-03-07 | 2016-06-01 |
| member of the House of Representatives of Cyprus | 2021-06-01 | 2021-10-07 |
| member of the House of Representatives of Cyprus | - | - |
| member of the House of Representatives of Cyprus | 2006-06-01 | 2011-06-01 |
| Member of the House of Representatives | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Cyprus House of Representatives Official
Current members of the Cyprus House of Representatives (Βουλή των Αντιπροσώπων)
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.