| Also known as | Ana Catarina Veiga Santos Mendonça Mendes, Ana Catarina Veiga dos Santos Mendonça Mendes |
|---|---|
| Date of birth | 1973-01-14 |
| Place of birth | Coimbra |
| Political affiliation | Socialist Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Parliamentary Affairs | 2022-03-30 | 2024-04-02 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2014-09-29 | 2022-06-19 |
| member of the Assembly of the Republic | - | - |
| Member of the Assembleia da República | 2009-10-15 | 2011-06-19 |
| Member of the Assembleia da República | 2005-03-12 | 2007-04-12 |
| Member of the Assembleia da República | 2015-10-23 | - |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Member of the Assembleia da República | 2011-06-20 | 2015-10-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.