| Date of birth | 1972-06-07 |
|---|---|
| Place of birth | Rožaje |
| Position | Start date | End date |
|---|---|---|
| Deputy Prime Minister of Montenegro | 2022-04-28 | 2023-10-31 |
| Member of the Parliament of Montenegro | 2020-09-23 | 2022-05-04 |
| Member of the Parliament of Montenegro | 2023-07-27 | - |
| Member of the Parliament of Montenegro | - | - |
| Deputy Prime Minister for International Relations and Minister of Foreign Affairs | - | - |
| Minister of Capital Investments | 2022-04-28 | 2023-10-31 |
| Deputy Prime Minister for International Relations and Minister of Foreign Affairs | 2024-07-23 | - |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2017-01-23 | - |
The UN's list of senior government officials in all of its member states.
DGACM
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.