| Date of birth | 1959-08-28 |
|---|---|
| Place of birth | Carcassonne |
| Position | Start date | End date |
|---|---|---|
| Mayor of Saint-Orens-de-Gameville | 2020-05-18 | - |
| conseiller municipal de Saint-Orens-de-Gameville | 2020-05-18 | - |
| conseiller de Toulouse Métropole | 2014-03-23 | - |
| Minister of State for Rural Affairs | 2022-07-04 | 2022-11-28 |
| member of the French National Assembly | 2022-06-19 | 2022-08-04 |
| Mayor of Saint-Orens-de-Gameville | 2020-05-27 | - |
| Minister Delegate in charge of Territorial Communities and Rural Affairs | 2022-11-28 | - |
| member of the French National Assembly | 2022-06-22 | 2022-08-04 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the French National Assembly
France · National Assembly of France
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.