ProfileView on Wikidata
| Also known as | Daphne Barbara Follett, Բարբարա Ֆոլեթ |
|---|---|
| Date of birth | 1942-12-25 |
| Place of birth | Kingston |
| Classification | National government (unknown status) |
| Education | London School of Economics and Political Science, The Open University, Ellerslie Girls' High School |
| Political affiliation | Labour Party |
| Family | Jann Turner, Ken Follett |
Positions held
| Position | Start | End |
|---|---|---|
| Parliamentary Under-Secretary of State for Communities and Local Government | 2009-09-22 | 2010-05-11 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Parliamentary Under Secretary of State for Work and Pensions | 2007-06-28 | 2007-11-24 |
| Parliamentary Under-Secretary of State for Equalities | 2007-11-24 | 2008-10-04 |
| Member of the House of Commons | 2005-05-05 | - |
| Minister for Culture and Tourism | 2008-10-04 | 2009-09-22 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.