| Also known as | Denis Șmîhal, Denys Anatolijovytsj Sjmyhal, Denys Anatolijovytj Sjmyhal, Denisz Smihal, Denys Anatoliyovych Shmyhal, דניס שמיגל, Шмыгаль, Денис Анатольевич, Шмигаль Денис, Denıs Anatoliyovıç Şmıhal, Denis Șmihal, Denís Anatóliyovich Shmihal, Денис Шмыгаль, Denis Anatolijowitsj Sjmihal, Денис Шмигаль, Шмигаль Денис Анатолійович, Denys Anatoliovytch Chmyhal, Денис Анатолиевич Шмигал, Denys Anatolijovyč Šmyhal', Denys Anatolijowycz Szmyhal, Denys Anatoliiovych Shmyhal, Denís Anatóliovitx Xmihal, Denys Anatoliyovych Shmygal, Дзяніс Шмыгаль, Denys Anatolijowytsch Schmyhal |
|---|---|
| Date of birth | 1975-10-15 |
| Place of birth | Lviv |
| Political affiliation | Independent politician |
| Position | Start date | End date |
|---|---|---|
| Minister of Defense of Ukraine | 2025-07-17 | 2026-01-13 |
| Prime Minister of Ukraine | 2020-03-04 | 2025-07-17 |
| Minister of Defense | - | - |
| Minister of Communities and Regional Development | 2020-02-04 | 2020-03-04 |
| Minister of Energy of Ukraine | 2026-01-14 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.