| Also known as | Anita Indira Anand, 애니타 인디라 아난드, Anita I Anand, 아니타 아난드, Anitha Anand, Ананд, Анита |
|---|---|
| Date of birth | 1967 |
| Place of birth | Kentville |
| Political affiliation | Liberal Party of Canada, Liberal |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons of Canada | 2021-11-22 | 2025-03-23 |
| Minister of Foreign Affairs | - | - |
| Member of the House of Commons of Canada | 2025-04-28 | - |
| Member of the House of Commons of Canada | - | - |
| Member of the House of Commons of Canada | 2019-12-05 | 2021-08-15 |
| Minister for Foreign Affairs of Canada | 2025-03-14 | - |
| Minister of Public Services and Procurement | 2019-11-20 | 2021-10-26 |
| Minister of Foreign Affairs | 2025-05-13 | - |
| Minister of National Defence | 2021-10-26 | 2023-07-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current Members of the Canadian lower chamber, the House of Commons
Canada · House of Commons of Canada
Individuals and entities in the sanctions list of the Islamic Republic of Iran
Iran · MFA
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.