| Also known as | Megan Cherie Woods, Woods, Megan, Вудс, Меган, Megan C. Woods |
|---|---|
| Date of birth | 1973-11-04 |
| Place of birth | Christchurch |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | 2020-11-25 | 2023-09-08 |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Minister for Housing | 2019-06-27 | 2023-11-27 |
| Minister for Building and Construction | 2022-06-14 | 2023-11-27 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Minister of Energy and Resources | 2017-10-26 | 2023-11-27 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Minister for Research, Science and Innovation | 2017-10-26 | 2022-06-14 |
| Member of the New Zealand Parliament | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.