| Date of birth | 1957-01-23 |
|---|---|
| Place of birth | Maniitsoq |
| Political affiliation | Inuit Ataqatigiit |
| Position | Start date | End date |
|---|---|---|
| Member of the Inatsisartut | 2013-03-12 | 2014-11-27 |
| Member of the Inatsisartut | 2024-05-22 | - |
| Minister for Children, Youth, Families and Health | 2022-04-05 | 2023-06 |
| Minister for Children, Youth, Families and Health | 2022-04-05 | 2023-06-01 |
| Member of the Inatsisartut | 2014-11-28 | - |
| Minister for Health | 2023-06 | 2023-09-22 |
| Minister for Social Affairs and Labour | 2021-04-23 | 2022-04-05 |
| Member of the Inatsisartut | 2009-06-02 | 2013-03-11 |
| Minister for Children, Youth, Families and Justice | 2021-08-27 | 2021-09-27 |
| Minister for Health | 2023-06-01 | 2023-09-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.