ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Махфуд, Мохаммад, Mohammad Mahfud Mahmodin, Prof. Dr. Mahfud MD, Prof.Dr. Moh.Mahfud Md, Mohammad Mahfud MD, Prof. Dr. Moh.Mahfud Md, Mohammad Mahfud Mahmodin Damanik, Mahfud M.D., Prof. Dr. H. Mohammad Mahfud Mahmodin, S.H., S.U., M.I.P, Mahfud Mahmudin |
|---|---|
| Date of birth | 1957-05-13 |
| Place of birth | Sampang |
| Classification | National government (unknown status) |
| Education | Islamic University of Indonesia, Universitas Gadjah Mada |
| Political affiliation | Partai Kebangkitan Bangsa |
| Family | Zaizatun Nihayati, Royhan Akbar, Mohammad Ikhwan Zein, Vina Amalia |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the People's Representative Council of Indonesia | - | - |
| Coordinating Minister for Political and Security Affairs | 2019-10-23 | - |
| Minister of State Apparatus Empowerment and Bureaucratic Reform | 2022-06-24 | 2022-07-04 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Indonesia Members of the People's Representative Council Official
Lower chamber of the Indonesian parliament, elected from 84 electoral districts
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines